500kW522kWh Micro Grid BESS
Suitable for construction machinery and industrial loads with low continuous power input and high instantaneous power output. Such equipment is typically characterized by high starting current, strong impact loads, and significant operational fluctuations. Conventional low capacity power grids or temporary on-site power supplies often fail to meet these requirements, especially in construction sites, ports, mining areas, and other locations with weak or limited power infrastructure.
Key System Advantages
- Designed for applications with low continuous power demand and short-duration high-power loads. Supports power input from diesel generators and utility grids.
- Up to 125 kW power input
- Up to 500 kW power output
- Flexible grid-connected and off-grid operation. Seamless VF / PQ mode switching
- Multiple electrical protection mechanisms with active monitoring and early warning
- Comprehensive protection functions,including:
Islanding protection, overcurrent protection, reverse polarity protection, and surge protection
- Bidirectional active balancing technology
- Effectively improves battery cell consistency and system reliability
System Diagram
Technical Specifications
| Model | H522 |
|---|---|
| AC Input Power | 0-125kW(Diesel/Grid) |
| AC Output Power | 0-500kW |
| AC Input Voltage | 400Vac (Three-phase Four-wire), 50/60HZ |
| AC Output Voltage | 400Vac (Three-phase Four-wire) |
| Module | LFP-166.4V-314Ah-52.2496kWh |
| Rated Capacity | 522.496kWh |
| Rated Voltage | 832Vdc |
| Operating Voltage Range | 715~923Vdc |
| Maximum Current | 200A |
| Isolation Method | Non-isolated |
| Charge/Discharge Rate | 1CP |
| System Life | 8000 cycles @25°C, 0.5CP, 95% DOD, ≥70% EOL |
| Output Method | Bottom wiring design |
| Communication Interface | RS485、CAN、LAN |
| Altitude | ≤4000m (Derating above 3000m) |
| Operating Temperature | -20℃ ~ 50℃ |
| Protection Level | IP55 |
| Weight | 5T |
| Dimensions (W*D*H) | 880*1250*2200mm |
| Certification | GB/T36276、GB/T34131、UL1973、UL9540A、IEC62619、UN38.3 |
