522kWh Liquid-Cooling C&I Battery Energy Storage System
522kWh Single Cabinet ESS — Maximizing Energy Density with Flexible 0.25C/0.5C Power Configuration
Key System Advantages
- High Energy Density with 522kWh Single Cabinet Design
Compared with the commonly available 261kWh ESS cabinets, Borui 522kWh system integrates double energy capacity in a single cabinet, significantly reducing footprint and simplifying system deployment. - Modular Expansion Capability
Supporting flexible multi-cabinet parallel deployment for different project scales. - Smart Liquid Cooling Technology
Ensuring efficient thermal management and improved battery reliability. - Flexible Power Configuration for Different C&I Applications
Supports 125kW and 250kW PCS configurations, enabling both 0.25C and 0.5C operation modes to meet diverse project requirements including peak shaving, load shifting, PV self-consumption, and fast-response applications. - Seamless Off-Grid Operation & Grid Support
Enabling reliable backup power and flexible energy management. - Advanced Safety Protection System
Combining intelligent monitoring, fire detection and suppression technologies.
- High Energy Density with 522kWh Single Cabinet Design
Technical Specifications
| Model | L522 |
|---|---|
| Max Battery Capacity | 522.496 kWh |
| Rated AC Power | 125 kW/250 kW |
| Charge & Discharge C-rate | 0.25CP/0.5CP |
| Rated Voltage | 400 Vac, 3W+N+PE |
| Rated Frequency | 50/60 Hz |
| Operating Voltage Range | 715-923Vdc |
| Max DC Current | 175 A/350 A |
| rated DC voltage | 832Vdc |
| BMS Cycle Life | 8000 Cycles@25℃,0.5C,95%DOD,≥70%EOL |
| Cycle Efficiency | AC side≥ 88% |
| Cell Parameters | LFP-3.2V-314Ah-1004.8Wh |
| Module Parameters | LFP-166.4V-52.2496kWh |
| Grid Voltage | 400Vac(Three-Phase four-wires) |
| BMS Scheme | Bi-directional Active Balancing |
| Protection Function | Islanding protection, Over-current protection, Reverse connection protection, Surge protection, Leakage protection, etc. |
| Communication Port | RS485/CAN/Ethernet/MQTT |
| Thermal Management | Smart Liquid Cooling |
| Fire Suppression | Fire Detector Pipe + Gas/Smoke/Temperature Detection + Fluoro-ketone |
| Isolation Type | Non-isolated |
| Wiring Type | Bottom outlet |
| Altitude | ≤3500m (>2000m derating) |
| Operating Temp. | −20∼50℃ |
| Ingress Protection | IP55 |
| Weight | 5 T |
| Dimensions (LWH) | 1710∗1200∗2000mm |
| Product Certifications | GB/T 36276, GB/T 34131, UL 1973, UL 9540A, IEC 62619, UN 38.3 |
| Grid Standards | GB/T 29319, GB 98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR 2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
